Pre-lock Torque Wrench PCL
Product Details:
Pre-lock Torque Wrench PCL Price And Quantity
- 1 Piece
Pre-lock Torque Wrench PCL Trade Information
- 10 Piece Per Day
- 1 Week
- Asia Australia Eastern Europe Western Europe Middle East South America Central America North America Africa
- All India
Product Description
Pre-lock Torque Wrench PCL
Application
- For tightening various kinds of bolts on production lines.
Features
- Same features as PQL type with interchangeable heads.
- Helps prevent tightening torque setting errors.
- The set torque cannot be changed without using a hex key (standard accessory), preventing the operator from changing torque by mistake.
- Low cost torque wrench where the head can be exchanged as per the application.
- A clear Click sound signals tightening completion upon reaching the set torque.
- PCL25NX10D, PCL50NX12D, PCL50NX15D, PCL100NX15D and PCL140NX15D can be used with AH adjustable open end interchangeable heads.
Specification
S.I.MODEL | PCL10NX8D | PCL15NX8D | PCL25NX10D | PCL50NX12D | PCL50NX15D | PCL100NX15D | PCL140NX15D | PCL200NX19D | ||
TORQUE RANGE | MIN. - MAX. | 210 | 315 | 525 | 1050 | 20100 | 30140 | 40200 | ||
GRAD. | 0.1 | 0.25 | 0.5 | 1 | 2 | |||||
METRIC MODEL | 100PCL | 150PCL | 225PCL | 450PCL | 500PCL | 900PCL | 1400PCL | 1800PCL | ||
TORQUE RANGE | MIN. - MAX. | 20100 | 30150 | 50250 | 100500 | 2001000 | 3001400 | 4002000 | ||
GRAD. | 1 | 2.5 | 5 | 10 | 20 | |||||
AMERICAN MODEL | PCL50IX8D | PCL100IX8D | 225PCL-A | 450PCL-A | 500PCL-A | 900PCL4-A | 1400PCL-A | 1800PCL-A | ||
TORQUE | MIN. - MAX. | lbfin1050 | 20100 | 50200 | 100400 | 100450 | lbfft1575 | 30100 | 30150 | |
GRAD. | lbfin 0.5 | 1 | 2.5 | 5 | lbfft 1 | 2 | ||||
APPLICABLE BOLT | COMMON STEEL | M7 | M8 | M10 | M12M14 | M16 | M18 | |||
HIGH TENSION | M6 | M6M7 | M7 | M8 | M10 | M12 | M14 | |||
MAX. HAND FORCEN | 65.6 | 98.4 | 137 | 235 | 224 | 341 | 398 | 452 | ||
DIMENSION | EFFECTIVE LENGTH | L | 152.5 | 183 | 213 | 223 | 293 | 352 | 442 | |
OVERALL LENGTH | L' | 170 | 195 | 220 | 225 | 295 | 355 | 435 | ||
HEAD | d3 | 8 | 10 | 12 | 15 | 19 | ||||
BODY | m | 19 | 25.5 | 28 | 35 | |||||
n | 9.2 | 11.2 | 12.2 | 15 | ||||||
D | 28 | 30 | 36 | 37.7 | 44.2 | |||||
84 | 85 | 95 | 100 | |||||||
B | 2.5 | 4 | ||||||||
WEIGHT[kg] | 0.16 | 0.22 | 0.32 | 0.48 | 0.63 | 1.3 |
Notes
Overall length does not include interchangeable head. PH (Pipe wrench head) type interchangeable head is not available for this model.
Standard accessory
The hex key for torque adjustment is a standard accessory.
Other Products in 'Pre-lock Torque Wrench' category
MODERN TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |