


Protool Speciality Tools

Protool Speciality Tools
Popular Applications | |
Packaging/ Bag Closure, Poultry Cages/Traps, Cable, Securing Fence Wire Production, Mattress assembling etc. | |
Crown | 16.6 mm |
Closed | 3.0 mm |
Wire Diameter | 16 gauge (0.063" / 1.6mm) |
Suitable Tool Model | AC01 |
Standard Material Available | Galvanized |
Stainless Steel | |
Aluminum | |
Nylon coated (Green, White, Black) | |
GalFan (Zinc-Aluminum) | |
Point Offered | Sharp & Blunt |
Protool Speciality Tools
Popular Applications | |
Packaging/ Bag Closure, Poultry Cages/Traps, Cable, Securing Fence Wire Production, Mattress assembling etc. | |
Crown | 16.6 mm |
Closed | 3.0 mm |
Wire Diameter | 16 gauge (0.063" / 1.6mm) |
Suitable Tool Model | AC01 |
Standard Material Available | Galvanized |
Stainless Steel | |
Aluminum | |
Nylon coated (Green, White, Black) | |
GalFan (Zinc-Aluminum) | |
Point Offered | Sharp & Blunt |
Wire Diameter | Material | Ring Stick Quantity | Ring Box Quantity | Ring Box Weight (G.W.) | Boxes per pallet |
1.5mm | Nylon Coated | 120 pcs | 21840 pcs | 7.63 kg | 126 |
1.6mm | Galvanized, Stainless Steel, Zinc-Aluminum | 112 pcs | 20,384 pcs | 9.21 kgs | 126 |
Aluminum | 3.41 kgs | ||||
1.8mm | Nylon Coated | 112 pcs | 18,200 pcs | 9.37 kgs | 126 |
![]() |